ASX Index Catalogue
Explore an initial research catalogue of Australian equity indices, organised by market coverage and sector.
Showing 24 of 24 indices
| Proposed code | Index | Category | Provider candidate | Verification |
|---|---|---|---|---|
| XJO | S&P/ASX 200 | Major indices | ^AXJO | Provider tested · Approval pending |
| XAO | All Ordinaries | Major indices | ^AORD | Provider tested · Approval pending |
| XFL | S&P/ASX 50 | Major indices | ^AFLI | Provider tested · Approval pending |
| XTO | S&P/ASX 100 | Major indices | ^ATOI | Provider tested · Approval pending |
| XKO | S&P/ASX 300 | Major indices | ^AXKO | Provider tested · Approval pending |
| XTL | S&P/ASX 20 | Major indices | ^ATLI | Provider tested · Approval pending |
| XTX | S&P/ASX All Technology | Specialised | ^AXTX | Provider tested · Approval pending |
| XJR | S&P/ASX 200 Resources | Specialised | ^AXJR | Provider tested · Approval pending |
| XSO | S&P/ASX Small Ordinaries | Size & style | ^AXSO | Provider tested · Approval pending |
| XMD | S&P/ASX MidCap 50 | Size & style | ^AXMD | Provider tested · Approval pending |
| — | S&P/ASX 200 Growth | Size & style | Unavailable | Mapping unavailable |
| — | S&P/ASX 200 Value | Size & style | Unavailable | Mapping unavailable |
| XFJ | S&P/ASX 200 Financials | Sector indices | ^AXFJ | Provider tested · Approval pending |
| XMJ | S&P/ASX 200 Materials | Sector indices | ^AXMJ | Provider tested · Approval pending |
| XEJ | S&P/ASX 200 Energy | Sector indices | ^AXEJ | Provider tested · Approval pending |
| XHJ | S&P/ASX 200 Health Care | Sector indices | ^AXHJ | Provider tested · Approval pending |
| XNJ | S&P/ASX 200 Industrials | Sector indices | ^AXNJ | Provider tested · Approval pending |
| XDJ | S&P/ASX 200 Consumer Discretionary | Sector indices | ^AXDJ | Provider tested · Approval pending |
| XSJ | S&P/ASX 200 Consumer Staples | Sector indices | ^AXSJ | Provider tested · Approval pending |
| XIJ | S&P/ASX 200 Information Technology | Sector indices | ^AXIJ | Provider tested · Approval pending |
| XTJ | S&P/ASX 200 Communication Services | Sector indices | ^AXTJ | Provider tested · Approval pending |
| XUJ | S&P/ASX 200 Utilities | Sector indices | ^AXUJ | Provider tested · Approval pending |
| XRE | S&P/ASX 200 Real Estate | Sector indices | ^AXRE | Provider tested · Approval pending |
| XGD | All Ordinaries Gold | Specialised | ^AXGD | Provider tested · Approval pending |
Provider observations are not official index identity verification. Proposed codes and provider mappings must be independently approved before use in a verified market-data feed. An unavailable provider mapping does not mean the underlying index is unavailable.